<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The Frog Blog</title>
		<link>http://www.frogholler.biz/blog/index.php</link>
		<description><![CDATA[Frog Holler Produce Co. 734-663-5067]]></description>
		<copyright>Copyright 2009, Rick Peshkin</copyright>
		<managingEditor>Rick Peshkin</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Let&#039;s Start The New Year on a Good Note--Do Wop Do Wop</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry090102-093708</link>
			<description><![CDATA[Happy New Year To All of You.<br />We&#039;ll start out the new year with some good news, at least in the produce industry. Many prices are falling, as supplies increase from Mexico and Florida. It will be nice to get back to a regular buying routine again next week as supplies are always a bit inconsistent over the holidays. Here&#039;s some product information on what we have to look forward to.<br /><br /><i>Berries</i>--strawberries from Florida are hitting their stride and prices have fallen dramatically. A case of 8-1 lb units is heading to  about $2.50 per container or less than $20 per case. Product is fresh and bright. Blueberries and blackberries remain inexpensive, a result of apparently major overproduction in South America. Prices are under $20 per case for both, though quality has been variable.<br />Raspberries were extremely scarce and pricey for the holidays, but relief appears to be on the horizon. Product should be available now and prices are much lower for mostly Mexican and Guatemalan berries.<br /><br /><i>Cucumbers</i>--prices for slicing cukes have fallen, after a ride approaching $50 per case. Prices should be around $30 per case next week, for super selects (the top grade). Quality for seedless cukes seem to be a bit of a problem as product is not as green as we&#039;d like to see.  Pricing is not too bad. <br /><br /><i>Tomatoes</i>--prices seem to be falling for large tomatoes, mostly due to increased supplies of Florida product. Unfortunately these are not the tomatoes that we made our New Years&#039; Resolution about, unless it was to say we&#039;ll never eat them again. The more &quot;delicate&quot; or juicy Mexican tomatoes do not seem to quite ready yet. Maybe that will change next week as it is a new year.<br /><br /><i>Grapes</i>--we are now exclusively carrying Chilean grapes both red and green. The red variety is now flame seedless which starts out with small, deep red berries. The green variety is predominantly Thompson seedless. Prices are high for both, but should lessen as the season progresses.<br /><br /><i>Honeybelle tangelos</i>--these Florida tangelos are a special treat. A usually short season, these juicy seedless beauties are worth the wait. They are the same variety as California minneolas, but Florida does something very right here. They are currently touted as a specialty citrus, and demand big bucks by citrus gift packers in Florida. Try them, you&#039;ll like them. For a special treat try juicing them. YUM!!<br /><br /><i>Juice Oranges </i>--all oranges for juicing are now coming from Florida. We are shifting from the first major variety, the hamlin orange, to the pineapple orange. Each successive variety usually leads to better juice, so hopefully the juice flavor should pick up a bit. <br /><br /><i>Pea Pods</i>--prices are less than $20 for a 10 pound box of pea pods, which are now coming from Guatemala. Sugar snaps still remain much higher.<br /><br /><i>Green Beans</i>--are showing signs of coming off their high priced holiday prices. Demand should weaken a bit and the market is dropping.<br /><br /> <br /><br /><br /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry090102-093708</guid>
			<author>Rick Peshkin</author>
			<pubDate>Fri, 02 Jan 2009 16:37:08 GMT</pubDate>
		</item>
		<item>
			<title>Twas The Night Before</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry081222-094730</link>
			<description><![CDATA[Christmas, and prices were rising, but that&#039;s nothing new and hardly surprising. <br />Celery and green beans, berries and limes, those prices are higher but the quality&#039;s still fine. <br />The weather is freezing and no one is shopping, we&#039;re all getting nervous as profits keep dropping. <br />We at Frog Holler keep trying our best, to service you better than all of the rest.<br />Go Birch, and go Andy, new Cyndi and Mike, with Matt at the helm this team is alright.<br />As the new year approaches quality should improve, especially for &#039;maters which should be hitting their groove.<br />So, I&#039;m startin&#039; to lose it so I&#039;ll talk to you soon, I&#039;d better start shopping &#039;fore I get sent to the moon.<br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry081222-094730</guid>
			<author>Rick Peshkin</author>
			<pubDate>Mon, 22 Dec 2008 16:47:30 GMT</pubDate>
		</item>
		<item>
			<title>Turning the Corner</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry081215-065811</link>
			<description><![CDATA[Here we are in mid December with how many days till xmas? Just like Thanksgiving, the December holidays are a time of gathering with family and friends, and it&#039;s another huge food holiday, across the country. Typically prices begin to surge as the holiday approaches, and here&#039;s a brief peek at the market scope as we turn the corner.<br /><br /><i>Strawberries</i>--about this time or the year, I keep my eyes on the weather map around Plant City and Dover, Florida. This is where most of the Florida strawberries are about to be come from. In early December temperatures dropped to 33 degrees, putting a scare into the Florida growers. They lucked out with no damage, though the crop is delayed. The strawberry market is very tight and we certainly could use a few more players in the game. Florida has done a great job in the past 5 years or so with much improved varieties and flavor. Festival and Treasure have been the varieties of choice lately, and dare I say they&#039;re almost like a home grown berry. Luckily, California has had a record crop in 2008, producing  about 1.8 billion pounds, allowing us to have the few berries we see today. California&#039;s new crop begins shortly after the new year, so there should be plenty of strawberries to choose from in January. By the way the weather forecast for Plant City next week is for the highs to be in the mid 80&#039;s and the lows in the 50&#039;s. Nice weather to ripen a strawberry.<br /><br /><i>Broccoli and cauliflower</i>--prices are currently depressed for both commodities. They typically get a boost from the holidays, so enjoy these low prices this week.<br /><br /><i>Melons</i>--record rains in Central America from this years&#039; hurricane season, has slowed the beginning of the deal leading to short supplies and high prices. The markets are beginning to sort themselves out now and return to normal. Most of the product coming to the U.S. is currently sourced from Guatemala, and quality is improving. Current varieties seem to have a thin rind which doesn&#039;t hold up great, especially on the produce stand. Interior quality is good, though. Honeydews are winding down from Mexico and will shift to Central American product. These melons are a strange bird in that it is difficult for me to tell when they&#039;re ripe. You can&#039;t really tell how ripe they are by the feel of the rind, like you can with a California honeydew. <br /><br /><i>Asparagus</i>--prices are beginning to inch forward, here. I imagine next week will see a greater impact from surging demand.<br /><br /><i>Tomatoes</i>--prices for all varieties, except romas have dropped quickly. Unfortunately quality for vine ripes is <b>not</b> very good right now, and I think it might be a few weeks before the Mexican crop offers better alternatives. Grape tomatoes are a bargain right now, as are Florida gassed green tomatoes. Back in the day, the U.S. used to import tomatoes from Cuba. That would be a nice alternative right now.  <br /><br /><i>Green Beans</i>--from Florida tighten up even further. Quality has been excellent.<br /><br /><i>Cranberries</i>--nothing has changed here. Supplies are very limited, so if you need some for the holidays, order them now.<br /><br /><i>Lemons</i>--prices are quite low as many countries compete for business. Arizona has just begun, adding to an already crowded field. Can&#039;t we have lemonade in December?<br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry081215-065811</guid>
			<author>Rick Peshkin</author>
			<pubDate>Mon, 15 Dec 2008 13:58:11 GMT</pubDate>
		</item>
		<item>
			<title>Sing A Song</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry081203-192421</link>
			<description><![CDATA[Wow, what else can you do. Things are getting ugly out there, but maybe we just need to concentrate on making things better close to home, like in Washtenaw County. Like my good friend says, man it&#039;s good just to wake up, take a deep breath, and get my feet on the ground. <br />Things in the produce business are sluggish during the period between Thanksgiving and Christmas, and this year is certainly no different. Demand for produce is soft, while folks are tending to stocking up on stocking stuffers. The result is several lower prices. Here&#039;s a look at some of them:<br /><br /><i>Blackberries</i>--not a staple of your diet, these tart berries are being given away for a song. Prices are about $12 per case. Now that&#039;s something to sing about.<br /><br /><i>Melons</i>--cantaloupe prices are falling, though the taste isn&#039;t quite there yet. Honeydews are a bargain, while watermelons are in a definite quality gap. They&#039;re cutting rather pale with a weird texture. Heat and sun are needed. <br /><i><br />Green Peppers</i>--prices are receding rapidly. Supplies of Florida peppers are competing with the Mexican crop and there are bargains out there.<br /><br /><i>Sweet Corn</i>--once again Florida supplies are on the rise, and demand is softening, leading to lower prices. Quality is on the rise.<br /><br /><i>Grapefruit</i>--it looks like we&#039;ve got ourselves a bumper crop as long as no major freeze impacts the crop. Red, pink and white grapefruit of all sizes are available. Did you know that Frog Holler distributes fresh grapefruit juice, squeezed by our friends at The Produce Station.<br /><br /><i>Oranges</i>--choices are ramping up here. California navels are getting sweeter each week. California valencias, which we&#039;re using for juice oranges, are about done for the year, so we&#039;ll shift to Florida hamlins or the pineapple variety. Florida red navels are available now, and they&#039;re quite good. Kumquats are beginning to show up as are Spanish clementines to go along with California ones.<br /><br /><i>Tomatoes</i>--the market is slowly showing some signs of weakness, starting with grape and cherry tomatoes whose prices are much lower. Place pack Mexican vine ripes are still high, though quality should begin to improve. Prices for Florida 5x6 gassed green tomatoes are also falling rapidly.<br /><br /><i>Eggplant</i>--another case of both Mexican and Florida product and little demand. You got it, prices are lower.<br /><br /><i>Asparagus</i>--is now under $2 per pound by the case. Even Thanksgiving couldn&#039;t spike prices. We&#039;ll hum a tune to that one.<br /><br /><i>Cucumbers</i>--Mexican seedless cukes are picking up the slack from Canadian product, and prices are falling. Regular slicing cucumbers are gaining steam from Mexico as supplies increase, and prices are falling here also. <br /><br /><i>Zucchini and Yellow Squash</i>--prices remain high for yellow, though zucchini is beginning to free fall.<br /><br />Hopefully for this short period between the two holidays, you can make up some ground on your cost of goods. We need all the help we can get.<br /><br /><br /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry081203-192421</guid>
			<author>Rick Peshkin</author>
			<pubDate>Thu, 04 Dec 2008 02:24:21 GMT</pubDate>
		</item>
		<item>
			<title>Bulls Eye</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry081120-061736</link>
			<description><![CDATA[We&#039;re just a week away from Thanksgiving and pries and supplies look remarkably good. Only a few commodities seem to be in short supply, but overall we&#039;re in better shape than in most years. Maybe a bad economy is good for something after all. We&#039;ll start with a few problem areas.<br /><br /><i>Strawberries</i>--supplies are very scarce until Florida picks up the slack in a few weeks. Prices are much higher, though quality has been good for this time of the year. Blueberries remain inexpensive, though quality is variable. Raspberries have been quite reasonable, though I would expect a stronger market next week.<br /><br /><i>Zucchini and yellow squash</i>--the freeze in Georgia left Mexico as the only game in town, and prices are high. This is somewhat confusing to me since these squash are not big Thanksgiving vegetables, and demand should not be excessive. These squash mature quickly and don&#039;t usually stay expensive for long, so I would imagine prices should abate quickly.<br /><br /><i>Cucumbers</i>--are another vegetable coming almost exclusively from Mexico and prices are high here also. Product is from new areas and quality is good. <br /><br /><i>Tomatoes</i>--unfortunately are still an issue. Prices are high and quality is suspect, especially for slicers. New crop grape tomatoes from Florida have been good, though other tomatoes take longer to mature, so supplies there are limited. <br /><br /><i>Cranberries</i>--growers like Ocean Spray are all of a sudden saying this years&#039; crop is short, so buy now. Distributors are telling us that their orders are being cut, so buy now. What&#039;s a wholesaler like Frog Holler to do? I guess pass the word that cranberries are tight, so if you want them after Thanksgiving, you better stock up. This does sound like a chain letter, doesn&#039;t it.<br /><br />Lot&#039;s of good news, so far:<br /><br /><i>Winter Squash</i>--a bit of local butternut, acorn and kabocha squash are still around at reasonable prices, though supplies are dwindling rapidly. <br /><br /><i>Green Beans</i>--they&#039;re coming from Florida, prices are lower and quality is very good.<br /><br /><i>Broccoli and Cauliflower</i>--prices are in the high teens for both, which is quite reasonable. Quality is good and hopefully things will stay where they&#039;re at.<br /><br /><i>Asparagus</i>--here, too, we have a supply exceeds demand situation. So far, growers are having difficulty pushing prices higher. We&#039;ll see what happens next week. Usually asparagus prices climb for the holiday.<br /><br /><i>Lettuce</i>--the price of iceberg has fallen, and other varieties have been stable. Good news here, also!<br /><br /><i>Celery</i>--is another staple of Thanksgiving where prices are low.<br /><br /><i>Apples</i>--virtually all varieties are now available, and prices are dropping for most varieties after a crazy run of very high prices. Good &quot;local&quot; apples for pies are still available such as Northern Spy, Ida Red, and Golden Delicious. <br /><br /><i>Idaho Potatoes</i>--the market falls another few notches as harvest nears completion. Slower demand has lead to lower prices.<br /><br /><i>Fennel</i>--prices remain stable here, also, for this California grown vegetable. <br /> <br /><i>Turkeys</i>--I&#039;m not sure how the price of Turkeys are doing this year. I imagine they&#039;re stable also.<br /><br />We, at Frog Holler, hope all of you have an enjoyable and relaxing Thanksgiving with friends and family. Peace out! ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry081120-061736</guid>
			<author>Rick Peshkin</author>
			<pubDate>Thu, 20 Nov 2008 13:17:36 GMT</pubDate>
		</item>
		<item>
			<title>Taking Aim at Thanksgiving</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry081111-062122</link>
			<description><![CDATA[Early November is a transition time in the produce industry. All the high volume summer deals, such as tomatoes, corn, peaches, cherries, melons, etc. are now behind us. The local, fresh apple deal is winding down, as most of the apples have been harvested and placed in coolers for delivery throughout the winter. The citrus season is just beginning as grapefruit from Texas and Florida have begun showing up in produce sections. Florida  sunburst tangerines, California and Spanish clementines are right around the corner, as are California seedless navel oranges. The big citrus push though, really takes place December through March. <br />So, I&#039;m sitting here contemplating what the outlook is for the -vegetables which are associated with Thanksgiving. Some years we&#039;re lucky with ample supplies and reasonable prices, while other years, weather problems create poor quality and high prices. It&#039;s a bit early for bringing out the crystal ball, but so far I&#039;m quietly optimistic   we might luck out this year.<br /><br />Here&#039;s a look at some of these items:<br /><br /><i>Sweet Potatoes</i>--please don&#039;t call me a yam, which is only a very distant relative, is <b>the</b> vegetable associated with Thanksgiving. North Carolina, is the country&#039;s largest producer followed by California, Mississippi and Louisiana. The major varieties currently grown are Jewel, Covington, Beauregard, and Garnet, the latter which is mainly grown in California. All of these are moist-fleshed varieties. Sweet potatoes are actually being looked at as a possible replacement for corn to produce ethanol, because of their high carbohydrate content. Anyway, I was supposed to be talking about supplies for Thanksgiving. Don&#039;t worry, we&#039;ll have &#039;em, even though Louisiana got hit by hurricanes Ike and Gustav which flooded much of their crop. The other states have plenty for this this holiday.<br /><br /><i>Green Beans</i>--are so tender and susceptible to weather problems, that it&#039;s too early to make a call here. Currently product is coming from Georgia, which was hit by a freeze last week. That hurt the cucumber and squash market, more than the bean market. Growers in Florida are about to begin their harvest and all is looking good so far.<br /><br /><i>Cranberries</i>--are rarely a problem for Thanksgiving, though in some years supplies become scarce around Christmas. Cranberries are being harvested in Michigan, Wisconsin and Massachusetts, which supply most of the product we use for the holidays. The predominant varieties are Early Black, Howe, and Stevens. The later Howe variety is preferred for its darker color and storage ability. <br /><br /><i>Brussels Sprouts</i>--are another popular vegetable for this holiday. Prices tend to escalate for these little cabbage like vegetables, because demand is so high. Currently the crop is in good shape and no problems are on the horizon. We also offer baby brussels sprouts( a one week pre-order) which come packed 10X500 gram bags to a case. <br /><br /><i>Broccoli and Cauliflower</i>--have been on a roller coaster ride as of late. Prices are currently reasonable, though here, too, the huge demand created by Thanksgiving often boosts prices. Occasionally there will be an oversupply, and prices could stay low.<br /><br /><i>Celery</i>--the market is showing some signs of weakness which could carry forth a few more weeks. <br /><br /><i>Potatoes</i>--of any color are popular for this holiday. Russet potatoes are showing signs of weakening, while reds, whites and yukons are all strong holding at about $30 per case. <br /><br /><br /><br /> <br /><br />                                                                                                                               <br /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry081111-062122</guid>
			<author>Rick Peshkin</author>
			<pubDate>Tue, 11 Nov 2008 13:21:22 GMT</pubDate>
		</item>
		<item>
			<title>Dressing Up As A Tomato</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry081030-145207</link>
			<description><![CDATA[It&#039;s getting scary out there, and I&#039;m not talking about devil&#039;s night.<br /><br />The tomato market is on fire as all local deals are done and Florida is weeks away from helping out. The 20lb vine ripe market is approaching $30 rapidly as are 25lb 5x6 tomatoes. Product is coming in on the pale side, so we&#039;re scrounging to supply red tomatoes to our customers. We even bought hot house tomatoes for the weekend to help the cause. Grape tomatoes are also deer and romas are on the upward swing, too. We may not have seen the peak yet!<br /><br />Here&#039;s some other news:<br /><br /><i>Berries</i>--Chilean product is supplementing blueberries from Argentina and prices seem to be coming down. Quality is variable. Strawberries from California have seen a little upward movement, but warm weather in the growing area of Oxnard, keeps product moving along. Raspberries, which are coming from California and Mexico, seem to be stable.<br /><br /><i>Lettuce</i>--iceberg remains expensive, while other lettuces show some relief. All romaine products are lower, as are red and green leaf.<br /><br /><i>Cantaloupes</i>--prices are lower for melons, which are now coming from Arizona. The offshore deal, meaning Central America, usually begins in late November and carries us through around March. Honeydews remain quite reasonable, though quality has been only fair.<br /><br /><i>Asparagus</i>--the market has been very soft for Peruvian product. Prices hover around $2 per pound for all sizes.<br /><br /><i>Sweet Potatoes</i>--some new crop, uncured sweets are showing up, as last year&#039;s crop is winding down. These &quot;green&quot; sweet potatoes, from Louisiana and Mississippi, are available until right around Thanksgiving, when cured product carries us through for the rest of the season.<br /><br /><i>Cauliflower</i>--prices fall significantly after a week of being high.<br /><br /><i>Persimmons</i>--both the hachiya and fuyu varieties are available. Fuyu&#039;s can be eaten when hard like an apple, while the hachiyas must be very soft to be enjoyed.<br /><br /><i>Snow Peas and Sugar Snaps</i>--prices are on the rise for these products from Peru. They must be encountering some weather problems in the land of Machu Pichu, since both snow and snap peas and haricovert, which come from there, have been problematic as of late.<br /><br /><br /><br />  <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry081030-145207</guid>
			<author>Rick Peshkin</author>
			<pubDate>Thu, 30 Oct 2008 21:52:07 GMT</pubDate>
		</item>
		<item>
			<title>Absentee Ballot</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry081022-154153</link>
			<description><![CDATA[How come we don&#039;t have drive &quot;Inn&#039;s&quot; for voting in Michigan. We always seem to wait for trends to shift from the coasts to the heartland. Why is that? Oh yea, we&#039;re just getting into the absentee ballot. Works for me!<br />Many growing areas in California are in transition as the shift from Salinas to the desert has begun. Every year as local deals finish up, volume becomes a bit unstable in these short lived California deals. Mexico is beginning to crank up its winter deal beginning with cucumbers, zucchini and yellow squash. Here&#039;s a look at other produce items.<br /><br /><i>Broccoli and cauliflower</i>--the California market is getting &quot;stupid&quot;, as prices are approaching the mid $30 range for both. We&#039;ve been fortunate to source some Michigan broccoli which is significantly less expensive and quite tasty.<br /><br /><i>Brussels Sprouts</i>--quality is excellent right now for this winter vegetable. People either love &#039;em or hate &#039;em. Where do you stand? We have been able to source baby brussels sprouts if you&#039;re interested. Great for roasting!<br /><br /><i>Russet Potatoes</i>--good news here as more states begin to harvest. Prices are lower and the quality looks great.<br /><br /><i>Seedless Cucumbers </i>--prices are on the rise as Canadian product becomes a bit scarce. Slicing cucumbers are coming from a variety of states, with the best quality from Mexico. Quality is excellent.<br /><br /><i>Tomatoes</i>--prices are on the rise for slicers, grape tomatoes and cherry tomatoes. Romas seem to be stable for now. Product is shifting mainly to Southern California and Baja California, which happens to be in Mexico. Wait a second here!<br /><br /><i>Lettuce</i>--iceberg lettuce has been expensive for awhile, and there is no relief in sight. Green leaf and romaine seem to be stable for now, and quality is very good. Red leaf doesn&#039;t have much color, especially after the beautiful Michigan red lettuce we&#039;ve had recently.<br /><br /><i>Artichokes</i>--produce heavily in the spring and fall. The fall crop, so far, seems abundant and prices are quite reasonable. Many sizes are available, and purple artichokes are available as well as their green brethren.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry081022-154153</guid>
			<author>Rick Peshkin</author>
			<pubDate>Wed, 22 Oct 2008 21:41:53 GMT</pubDate>
		</item>
		<item>
			<title>Let&#039;s Elect the Cabbage Head Doll</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry081016-180605</link>
			<description><![CDATA[Ah, yes, the election is right around the corner. Should we stay out of politics here, yea, I think so, but you do remember the cabbage patch doll, don&#039;t you. It is right in the midst of cabbage season, an extremely versatile vegetable. Huge heads for stuffing or pickling, or small heads are available to us now and the quality is superb. As the weather begins to cool down, all the root vegetables will improve their flavor. This includes parsnips, carrots, turnips, cabbage, and horseradish. This cooler weather is signaling the end to many other vegetables, such as tomatoes, eggplant, peppers, zucchini and yellow squash, cucumbers, and corn. Here&#039;s a look at where the slack is being picked up from.<br /><br /><i>Cucumbers</i>--this is one hot market right now as product begins to come in from Mexico, California and Georgia. Prices are much higher. Seedless cukes are about the same, while pickling cucumbers are much higher.<br /><br /><i>Zucchini and yellow squash</i>--this fast growing vegetable is now coming from Georgia and Mexico. Supplies are high and prices are low.<br /><br /><i>Fennel</i>--this winter favorite is abundant right now and prices are very reasonable. Fennel gains in popularity every year and rightfully so. It is so very versatile.<br /><br /><i>Corn</i>--this should be the last week for local product. Prices are higher and quality is lower. Florida will soon dominate, but there is a quality gap right now. <br /><br /><i>Pineapple </i>--is a bargain right now. Prices are much lower for  Costa Rican golden ripe pineapples. A good choice for your winter fruit salads.<br /><br /><i>Cantaloupes</i>--product shifts from California to the Arizona desert, where nights are cool making it difficult for the melons to ripen properly. This transition happens every year and quality usually suffers. The winter deal from Guatemala and Costa Rica is just around the corner. <br /><br /><i>Lemons and Limes </i>--now that it&#039;s the weather is turning cooler, the prices of lemons and limes are down. Figures eh! When we use a lot of them the prices are high, and now they are low. It&#039;s a free market economy of supply and demand, and there&#039;s just no demand.<br /><br /><i>Berries</i>--the better California strawberries have shifted from the Salinas Valley in the north, to Oxnard, in the south. Quality is improved and prices remain very reasonable. Blueberries are already shifting to Argentina, and prices are a bit higher.<br /><br /> <br /><br /> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry081016-180605</guid>
			<author>Rick Peshkin</author>
			<pubDate>Fri, 17 Oct 2008 00:06:05 GMT</pubDate>
		</item>
		<item>
			<title>Getting the Shakes?</title>
			<link>http://www.frogholler.biz/blog/index.php?entry=entry081009-144710</link>
			<description><![CDATA[It&#039;s really getting scary out there, and it&#039;s not because Halloween is around the corner. We are certainly feeling the pinch here in the U.S., but the wierd thing to me is that the dollar is gaining strength against the Euro and the pound. Does that mean that the economy in Europe is getting slammed as bad or worse than here? I believe that might be the case. This should be an interesting winter in the produce industry, since it is basically a commodities market. Exporters tend to follow the strong currency. Gosh, I was getting to feel like a second class citizen, after hearing sellers at the Produce Terminal saying the &quot;good stuff&quot; was being shipped overseas. Well if the dollar strengthens against other currencies, even in a weak environment, other countries will ship the &quot;good stuff&quot; back to the good ole&#039; USA.<br /><br />Here&#039;s a look at this weeks happenings:<br /><br /><i>Lettuce</i>--while the iceberg market stays strong, the romaine market begins to drop. This is true for all forms of romaine, i.e. hearts, cleaned and trimmed, and old fashioned heads of romaine. The leaf market is also showing signs of weakness.<br /><i><br />Zucchini and yellow squash</i>--these fast growing vegetables rarely stay too expensive for too long. Product from Georgia and Mexico have begun to show up at the market, relieving some pressure. Prices are lower.<br /><br /><i>Pineapple</i>-- prices are significantly lower after a long ride of being high. Quality is good as usual for golden ripes. What ever happened to Hawaiian pineapple?<br /><br /><i>Corn</i>--very few growers have fresh product left in Michigan. There is no really good alternative at the present, so maybe it&#039;s time to give corn a rest. It has been a lovely corn year though. Ah, one of the truly wonderful things about summer. I hope you got your fill!<br /><br /><i>Broccoli</i>--prices are much higher as product from Maine and Michigan winds down. California has little competition and it shows.<br /><br /><i>Apples</i>--prices continue to fall for almost all varieties of shipped in apples. The list includes galas, fuji&#039;s, granny smith, red and yellow delicious. Later varieties of Michigan apples to be harvested include Northern Spy, Empire, and Ida Red.<br /><br /><i>Melons </i>--product is shifting from California to Arizona, where cool nights usually hinder color for the melons. Watermelons are in a bit in a gap, where the color of the meat is not as red as we&#039;d like.<br /><br /><i>Tomatoes</i>--it&#039;s getting close to the time where we have to look for other options. The warm weather this week should extend the season a bit, but vines are getting old and tired. California or &quot;down South&quot; is usually the next option, so we&#039;ll have to see what transpires. Grape tomatoes are on the rise as are romas.  <br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.frogholler.biz/blog/index.php?entry=entry081009-144710</guid>
			<author>Rick Peshkin</author>
			<pubDate>Thu, 09 Oct 2008 20:47:10 GMT</pubDate>
		</item>
	</channel>
</rss>

